War Impact on Daily Life
How the Iran-US conflict is affecting prices, travel, and everyday life
US Avg Gas Price
$5.89/gal
+70% since Feb 27
Flights Disrupted
1,847
This week
Shipping Delays
14+ days
Cape reroute
Consumer Confidence
62.1
-28.4 pts from Feb
Gas Prices by State
Top 10 highest prices
| # | State | Price/Gal | Since Feb 27 |
|---|---|---|---|
| 1 | California | $7.89 | +$2.14 |
| 2 | Hawaii | $7.45 | +$1.98 |
| 3 | Nevada | $6.92 | +$1.87 |
| 4 | Washington | $6.78 | +$1.72 |
| 5 | Oregon | $6.65 | +$1.69 |
| 6 | New York | $6.34 | +$1.55 |
| 7 | Florida | $5.98 | +$1.42 |
| 8 | Texas | $5.45 | +$1.35 |
| 9 | Ohio | $5.32 | +$1.28 |
| 10 | Mississippi | $5.12 | +$1.18 |
Commodity Prices
Changes since pre-conflict (Feb 27)
| Commodity | Current | Change | % |
|---|---|---|---|
| Brent Crude | $142.38 | +$53.12 | +59.5% |
| WTI Crude | $138.92 | +$49.87 | +56.0% |
| Natural Gas | $8.45 | +$4.12 | +95.2% |
| Gold | $3,245 | +$412 | +14.5% |
| Wheat | $892 | +$145 | +19.4% |
| Jet Fuel | $4.89/gal | +$1.92 | +64.6% |
Flight & Travel Disruptions
No-Fly Zones Active
Iran, Iraq, Syria
All commercial airspace closed
Airlines Affected
38
Rerouting Middle East flights
Avg Ticket Price Change
+34%
For routes through/near region
How Does This Affect You?
Enter your ZIP code or city to see personalized crisis impact data.
Try: