Oil & Energy Crisis Dashboard
Real-time energy markets, commodity prices, and stock performance
Brent Crude
$142.38
+$3.24 (+2.3%)
Highest since 2008
WTI Crude
$138.92
+$2.87 (+2.1%)
Natural Gas
$8.45
+$0.34 (+4.2%)
Gold
$3,245
+$28 (+0.9%)
Safe haven demand
Energy & Defense Stocks
Performance since Feb 27 (pre-conflict)
| Stock | Price | Change | % |
|---|---|---|---|
| ExxonMobil (XOM) | $189.45 | +$32.40 | +20.6% |
| Chevron (CVX) | $234.12 | +$41.20 | +21.4% |
| ConocoPhillips (COP) | $178.34 | +$28.70 | +19.2% |
| Lockheed Martin (LMT) | $612.78 | +$87.30 | +16.6% |
| Raytheon (RTX) | $145.23 | +$22.10 | +17.9% |
| Northrop Grumman (NOC) | $578.90 | +$65.40 | +12.7% |
Commodity Prices
Changes since pre-conflict levels
| Commodity | Current | Change | % |
|---|---|---|---|
| Brent Crude | $142.38 | +$53.12 | +59.5% |
| WTI Crude | $138.92 | +$49.87 | +56.0% |
| Natural Gas | $8.45 | +$4.12 | +95.2% |
| Gold | $3,245 | +$412 | +14.5% |
| Wheat | $892 | +$145 | +19.4% |
| Jet Fuel | $4.89/gal | +$1.92 | +64.6% |
Alternative Shipping Routes
Cape of Good Hope Route
+14 days
~11,000 extra nautical miles. $1M+ extra fuel per voyage.
Suez Canal Congestion
+8 days
Wait times surging as more ships reroute through Suez.
Insurance Premium Increase
+800%
Most insurers have suspended Persian Gulf coverage entirely.